
Toronto FC Prediction League 2023 | Round 37 – FINAL ROUND – Toronto FC vs. Orlando City SC
Well, here we are. A whole bushel of finality for you fine folks. Last game of this woeful season. Last game for our captain, the General. Last time we have to pick by how many goals this “team” will lose by.
Time to put a bow on this. Whatever this was.
LEADERBOARD:

Name | Result | TFC Goals | Opp. Goals | Bonus | Total |
Dartmouth Bound | 42 | 12 | 13 | 22 | 89 |
H H | 38 | 17 | 6 | 28 | 89 |
DJ Khaled | 40 | 13 | 6 | 26 | 85 |
Panos Kelamis | 38 | 13 | 7 | 26 | 84 |
onemi16 | 36 | 9 | 13 | 24 | 82 |
Ontexco | 38 | 11 | 7 | 24 | 80 |
RustyRamone | 42 | 9 | 8 | 20 | 79 |
Jeffrey P. Nesker | 42 | 10 | 8 | 18 | 78 |
Andre Schaffner | 34 | 13 | 8 | 22 | 77 |
Mike Whaley | 34 | 10 | 6 | 23 | 73 |
The Real SK TFC Fan | 32 | 7 | 8 | 19 | 66 |
George Bettencourt | 26 | 9 | 5 | 22 | 62 |
Eddie_Spaghetti | 20 | 9 | 9 | 22 | 60 |
secondstar | 24 | 9 | 6 | 19 | 58 |
thunderkat1 | 20 | 12 | 7 | 16 | 55 |
RJ Barrett’s Agent | 26 | 9 | 5 | 12 | 52 |
KrisiBee | 18 | 9 | 5 | 16 | 48 |
AMS1984 | 22 | 5 | 2 | 16 | 45 |
A TFC Fan | 8 | 5 | 9 | 19 | 41 |
blkndkr | 14 | 6 | 2 | 16 | 38 |
Adam Palermo | 16 | 2 | 3 | 12 | 33 |
Curtis Gergley-Gardner | 2 | 5 | 7 | 17 | 31 |
MikaB151 | 4 | 1 | 5 | 17 | 27 |
Zorbas | 12 | 2 | 2 | 8 | 24 |
Corey Brady | 6 | 4 | 0 | 9 | 19 |
Footy Wolverine Go Blue | 4 | 4 | 1 | 8 | 17 |
Gentlemanly Sports Enthusiast | 2 | 2 | 3 | 9 | 16 |
613RepresentingTFC | 2 | 2 | 1 | 9 | 14 |
Just a TFC Fan | 4 | 1 | 1 | 8 | 14 |
MichaelP_TFC | 2 | 2 | 1 | 9 | 14 |
Coach perspective | 2 | 4 | 1 | 7 | 14 |
HeavyRedFlow | 4 | 2 | 0 | 7 | 13 |
Ed & Rita Harrison | 0 | 3 | 0 | 9 | 12 |
JohnnyHandsome | 4 | 2 | 0 | 6 | 12 |
seanpollock | 2 | 1 | 0 | 6 | 9 |
Stefanos-P | 0 | 1 | 0 | 7 | 8 |
pkarvanis | 0 | 1 | 0 | 7 | 8 |
MikeyNorth | 0 | 2 | 0 | 6 | 8 |
Rin Tin10 | 0 | 1 | 0 | 6 | 7 |
Matt Currie | 2 | 1 | 1 | 2 | 6 |
BringBackTheAtomicAnt | 2 | 1 | 0 | 1 | 4 |
Norman McCall | 2 | 1 | 0 | 1 | 4 |
Dunny | 2 | 0 | 0 | 1 | 3 |
DannyJ | 2 | 1 | 0 | 0 | 3 |
inmouchar | 2 | 0 | 0 | 0 | 2 |
ericbernard7 | 0 | 0 | 0 | 0 | 0 |
The point system is as follows:
Correctly predict a TFC win/loss/draw: 2 points
Correctly predict the home score: 1 point
Correctly predict the away score: 1 point
Therefore a perfect game prediction will yield a massive 4 points!
There will be an extra point available each match for the bonus question!
This week’s bonus (1 point):
Let’s go to the “RJBA List”, shall we?
Any Own Goals? for either team? This one will be worth TWO (2) Bonus Points!!!
Let’s get to Predicting! Come on you Reds!
TFC 2 – 1 Orlandoh
Do it for MB4
And sure. At least one Owen Goal special.
Orlando 2 – Toronto 1. No to the OG.
Toronto 1 Orlando 0
No own goals
2-0 Orlando wins
No own goals.
For the sake of nostalgia, I’m going with 2-1 TFC. No own goals.
TFC win 2-1. Bradley scores the winner. No own goals.
TFC 4-1 Orlando, let the floodgates open and end the season … better?
Yes, own goal.
4-2 TFC Victory
Yes to an Own Goal
Toronto FC 3 – 2 Orlando
Yes, an Own goal…..
TFC 1 – 0 ORL
No own goals.
2-1 TFC win with no own goals.
1:1, no
3-1 TFC. No own goals.
TFC 1 : 3 ORL
Yes to bonus
TFC 3-1 ORL
No OGs.
Hopefully we get to see MB4, VV, and Oso all on the field together for one last time. Last of the TFC champions.
2-1 for Orlando and no to the bonus
3-1 TFC … and yes an own goal
Orlando has nothing to play for and why not MB4 go out with a win …..
Feeling a tie but I can’t trust the team to deliver
2-1 Orlando
No own goals
@jeffreypnesker are you planning to post a final table for this year?